<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IFX Medical Web Design</title>
	<atom:link href="http://www.ifxmedical.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ifxmedical.com</link>
	<description>Medical Website Design and Search Engine Marketing</description>
	<lastBuildDate>Fri, 20 Jan 2012 20:51:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Improving Medical Website Conversion Rates</title>
		<link>http://www.ifxmedical.com/conversion/improving-medical-website-conversion-rates</link>
		<comments>http://www.ifxmedical.com/conversion/improving-medical-website-conversion-rates#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:34:19 +0000</pubDate>
		<dc:creator>Nic</dc:creator>
				<category><![CDATA[Conversion]]></category>
		<category><![CDATA[CRO]]></category>

		<guid isPermaLink="false">http://www.ifxmedical.com/?p=405</guid>
		<description><![CDATA[Your website’s income generating potential is directly related to its ability to have visitors respond to a call to action or convert.  In some cases, a conversion represents significant financial value to your medical practice, meaning that inadvertently obstructing conversion can have a direct effect on the bottom line. Here is a list of issues that we frequently see interfering with website conversion rates. <a href="http://www.ifxmedical.com/conversion/improving-medical-website-conversion-rates" rel="nofollow">[Read more]</a>]]></description>
		<wfw:commentRss>http://www.ifxmedical.com/conversion/improving-medical-website-conversion-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Pages for Your Medical Practice</title>
		<link>http://www.ifxmedical.com/social-media/google-pages-for-your-medical-practice</link>
		<comments>http://www.ifxmedical.com/social-media/google-pages-for-your-medical-practice#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:58:40 +0000</pubDate>
		<dc:creator>Nic</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.ifxmedical.com/?p=402</guid>
		<description><![CDATA[Even though Google+ is late to the party and faces an uphill battle to win significant market share, this does nothing to detract from its importance as a marketing channel for medical practices.  Google+ offers something that Facebook does not: a close relationship with the largest search engine on the planet. For this reason alone, getting on board with Google+ Pages is an important strategy to implement as soon as possible. <a href="http://www.ifxmedical.com/social-media/google-pages-for-your-medical-practice" rel="nofollow">[Read more]</a>]]></description>
		<wfw:commentRss>http://www.ifxmedical.com/social-media/google-pages-for-your-medical-practice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Based Medical Marketing Success</title>
		<link>http://www.ifxmedical.com/medical-marketing/project-based-medical-marketing-success</link>
		<comments>http://www.ifxmedical.com/medical-marketing/project-based-medical-marketing-success#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:47:07 +0000</pubDate>
		<dc:creator>Nic</dc:creator>
				<category><![CDATA[Medical Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.ifxmedical.com/?p=400</guid>
		<description><![CDATA[Online marketing is an attractive alternative to poorer performing traditional marketing channels. This is due to the better performance that online marketing has to offer in comparison with other marketing methods, as well as its lower cost, more precise targeting and ability to better manage results.  As the bulk of medical marketing budgets are being allocated to online strategies it is crucial to ensure that the full potential of an online marketing program is achieved.  More and more people are moving into the online marketing arena. Having structured marketing goals with a successful methodology to achieve them is becoming increasingly important. Here is a checklist of items that may be missing from your current online marketing plans that will play a significant role in its success. <a href="http://www.ifxmedical.com/medical-marketing/project-based-medical-marketing-success" rel="nofollow">[Read more]</a>]]></description>
		<wfw:commentRss>http://www.ifxmedical.com/medical-marketing/project-based-medical-marketing-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes Link Offline Messages with Online Marketing</title>
		<link>http://www.ifxmedical.com/medical-marketing/qr-codes-link-offline-messages-with-online-marketing</link>
		<comments>http://www.ifxmedical.com/medical-marketing/qr-codes-link-offline-messages-with-online-marketing#comments</comments>
		<pubDate>Tue, 25 Oct 2011 18:35:23 +0000</pubDate>
		<dc:creator>Nic</dc:creator>
				<category><![CDATA[Medical Marketing]]></category>
		<category><![CDATA[Linking Strategies]]></category>

		<guid isPermaLink="false">http://www.ifxmedical.com/medical-marketing/qr-codes-link-offline-messages-with-online-marketing</guid>
		<description><![CDATA[Forty-percent of all smartphone users have downloaded barcode scanning apps, and this trend has made quick response (QR) codes increasingly attractive for online marketers.  QR Codes  create a host of new opportunities for inviting patients to interact with your medical practice. <a href="http://www.ifxmedical.com/medical-marketing/qr-codes-link-offline-messages-with-online-marketing" rel="nofollow">[Read more]</a>]]></description>
		<wfw:commentRss>http://www.ifxmedical.com/medical-marketing/qr-codes-link-offline-messages-with-online-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Places Opening Up to Public Updates</title>
		<link>http://www.ifxmedical.com/local-search/google-places-opening-up-to-public-updates</link>
		<comments>http://www.ifxmedical.com/local-search/google-places-opening-up-to-public-updates#comments</comments>
		<pubDate>Sat, 15 Oct 2011 19:16:22 +0000</pubDate>
		<dc:creator>Nic</dc:creator>
				<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Google Marketing]]></category>

		<guid isPermaLink="false">http://www.ifxmedical.com/?p=391</guid>
		<description><![CDATA[Maintaining an accurate local search listing for your medical practice in Google Places may have just become a little harder. Google will now use information gained from user reports and other undefined sources to update address, hours and name data in Google Places even for claimed and verified businesses.    <a href="http://www.ifxmedical.com/local-search/google-places-opening-up-to-public-updates" rel="nofollow">[Read more]</a>]]></description>
		<wfw:commentRss>http://www.ifxmedical.com/local-search/google-places-opening-up-to-public-updates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Medical SEO tactics for 2012</title>
		<link>http://www.ifxmedical.com/medical-marketing/best-medical-seo-tactics-for-2012</link>
		<comments>http://www.ifxmedical.com/medical-marketing/best-medical-seo-tactics-for-2012#comments</comments>
		<pubDate>Wed, 24 Aug 2011 14:55:44 +0000</pubDate>
		<dc:creator>Nic</dc:creator>
				<category><![CDATA[Medical Marketing]]></category>
		<category><![CDATA[SEO Tactics]]></category>

		<guid isPermaLink="false">http://www.ifxmedical.com/?p=371</guid>
		<description><![CDATA[Understanding today’s biggest challenges for medical search engine marketing may provide key insights into effective SEO strategies for 2012.  Identifying these challenges is now easier with the 2012 Search Marketing Benchmark Report released by Marketing Sherpa this month.  The report describes the latest strategies that search engine marketers are using to increase website traffic and improve both quantity and quality of web driven leads. Content creation, establishing a formal SEO process, making incremental SEO improvements and focusing on local search integration top the list of challenges identified by 1,530 online marketers from around the world, and overcoming these challenges will have the largest impact on search engine marketing strategies for the coming year.
 <a href="http://www.ifxmedical.com/medical-marketing/best-medical-seo-tactics-for-2012" rel="nofollow">[Read more]</a>]]></description>
		<wfw:commentRss>http://www.ifxmedical.com/medical-marketing/best-medical-seo-tactics-for-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Phone Number Hurting Your Medical Practice?</title>
		<link>http://www.ifxmedical.com/medical-marketing/is-your-phone-number-hurting-your-medical-practice</link>
		<comments>http://www.ifxmedical.com/medical-marketing/is-your-phone-number-hurting-your-medical-practice#comments</comments>
		<pubDate>Thu, 14 Jul 2011 20:27:23 +0000</pubDate>
		<dc:creator>Nic</dc:creator>
				<category><![CDATA[Medical Marketing]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Local Search]]></category>

		<guid isPermaLink="false">http://www.ifxmedical.com/?p=365</guid>
		<description><![CDATA[It may seem like a good idea to offer a text alternative to your phone number on your website, but the negative effects quickly outweigh the “cool factor” of vanity phone numbers.   Vanity phone numbers may be beneficial for use on TV commercials and billboards where exposure time to your advertisement is limited to a few seconds so that people can remember how to contact you, but there are no time constraints when someone visits your website. When browsing your website, your visitors have all the time they need to locate and use your phone number if they would like to. So what’s the harm in adding a catchy mnemonic to your website in place of your phone number? The first is visibility and the second is usability. <a href="http://www.ifxmedical.com/medical-marketing/is-your-phone-number-hurting-your-medical-practice" rel="nofollow">[Read more]</a>]]></description>
		<wfw:commentRss>http://www.ifxmedical.com/medical-marketing/is-your-phone-number-hurting-your-medical-practice/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trends in Mobile and Local Search</title>
		<link>http://www.ifxmedical.com/medical-marketing/trends-in-mobile-and-local-search</link>
		<comments>http://www.ifxmedical.com/medical-marketing/trends-in-mobile-and-local-search#comments</comments>
		<pubDate>Sat, 09 Jul 2011 19:39:52 +0000</pubDate>
		<dc:creator>Nic</dc:creator>
				<category><![CDATA[Medical Marketing]]></category>
		<category><![CDATA[Local Search]]></category>

		<guid isPermaLink="false">http://www.ifxmedical.com/?p=363</guid>
		<description><![CDATA[After failing in its bids to purchase both Yelp and Groupon,  Google has launched a variety of similar online properties indicating that it is pushing hard to dominate the local search space. So how does this influx of resources affect marketing strategies for medical practices?  If this sector of search is growing, positioning your website to perform well for both mobile and local search will quickly show benefits for your practice. <a href="http://www.ifxmedical.com/medical-marketing/trends-in-mobile-and-local-search" rel="nofollow">[Read more]</a>]]></description>
		<wfw:commentRss>http://www.ifxmedical.com/medical-marketing/trends-in-mobile-and-local-search/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Project</title>
		<link>http://www.ifxmedical.com/social-media/google-project</link>
		<comments>http://www.ifxmedical.com/social-media/google-project#comments</comments>
		<pubDate>Tue, 05 Jul 2011 19:24:16 +0000</pubDate>
		<dc:creator>Nic</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.ifxmedical.com/?p=361</guid>
		<description><![CDATA[After a couple of false starts, the Google+ (pronounced Google Plus) Project has launched in limited release and is positioning to go head to head with Facebook as a social network destination. What are the implications for medical practices that are connecting with patients using social media? Is Google+ going to dilute your social media presence, and if so is it worth creating yet another social media profile for your brand?  <a href="http://www.ifxmedical.com/social-media/google-project" rel="nofollow">[Read more]</a>]]></description>
		<wfw:commentRss>http://www.ifxmedical.com/social-media/google-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Images for Better SEO Web Design</title>
		<link>http://www.ifxmedical.com/web-design/using-images-for-better-seo-web-design</link>
		<comments>http://www.ifxmedical.com/web-design/using-images-for-better-seo-web-design#comments</comments>
		<pubDate>Sun, 01 May 2011 20:58:26 +0000</pubDate>
		<dc:creator>Nic</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Medical Website Design]]></category>

		<guid isPermaLink="false">http://www.ifxmedical.com/?p=358</guid>
		<description><![CDATA[When SEO website designers optimize a page for the search engines, much of their time is spent looking at the written content that will appear on it. Content, after all, contains the keywords that make for SEO friendly web design. Using these keywords throughout the content and formatting them to show their importance can really boost a website up to the top of the search engine results page. <a href="http://www.ifxmedical.com/web-design/using-images-for-better-seo-web-design" rel="nofollow">[Read more]</a>]]></description>
		<wfw:commentRss>http://www.ifxmedical.com/web-design/using-images-for-better-seo-web-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

